Browse By Section
- Bic Products
- Writing Instruments
- Office - Printing - Calendars
- Drinkware
- Kitchen
- Magnets
- Convention
- Auto - Travel - Personal
- Outdoors - Games - Tools
- Bags & Coolers
- Wearables
Browse our all new digital Best Buys catalog
< Back
WINE POURER - VINTNERS
Eliminate spills! Designed to allow excess wine to return to bottle after pouring. Separate cap attaches to spout for storing.
Product Details |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Number: | 1880B | ||||||||||||||||||||||
| Product Name: | WINE POURER - VINTNERS | ||||||||||||||||||||||
Pricing |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Notes: | Pad printed. Individually polly-bagged. No additional charge for exact repeat orders. Up to 4 assorted colors available at no additional charge. | ||||||||||||||||||||||
Other Charges and Options |
|||||||||||||||||||||||
| Setup Charges: |
Inital: 50.00 ( G ) Reorder: 25.00 below 250 pcs ( G ) |
||||||||||||||||||||||
| Setup Charges: | |||||||||||||||||||||||
| Additional Color Setup Charge: | 50.00 ( G ) | ||||||||||||||||||||||
| Additional Location Setup Charge: | 50.00 ( G ) | ||||||||||||||||||||||
| Additional Color Running: | .15 per color, each ( G ) | ||||||||||||||||||||||
| Additional Location Running: | .15 each ( G ) | ||||||||||||||||||||||
| Absolute Minimum: | 75 | ||||||||||||||||||||||
| Imprint Area | Top: 11/16" Diameter. Side: 3/4" H x 1 1/4" W | ||||||||||||||||||||||
| Less Than Min Charge: | 75.00 ( G ) | ||||||||||||||||||||||
| Product Dimensions/Sizes: | 3 1/8" H x 1 5/16" W x 3 /8" D | ||||||||||||||||||||||
| Colors: | 29 Colors Available: 13 Topi-cool Translucent Colors blue red purple green orange pink yellow frost aqua sky blue raspberry lime smoke. 16 Solid Colors: blue red purple green orange pink yellow white sage salsa antique blue dark blue dark green light grey | ||||||||||||||||||||||
| Shipping Weight: | 4 lbs./100 | ||||||||||||||||||||||
| Shipping Point: | FOB CA | ||||||||||||||||||||||
| Production Time: | 5 working days | ||||||||||||||||||||||
| Line Name: | EVANS HOTTEST LINE | ||||||||||||||||||||||
| Offer Expires: 12/31/2010 | |||||||||||||||||||||||
Other charges may apply - contact your Kaeser & Blair Dealer for specific prices and specifications.
Please note that all pricing is rounded to the tenth of a penny to offer the best available pricing.
