Browse By Section
- Bic Products
- Writing Instruments
- Office - Printing - Calendars
- Flash Drives
- Drinkware
- Kitchen
- Magnets
- Convention
- Auto - Travel - Personal
- Outdoors - Games - Tools
- Bags & Coolers
- Wearables
Browse our all new digital Best Buys catalog
< Back
Badger Moisture Wick Tee
100% polyester moisture management/antimicorbial performance fabric. Sport paneled shoulder for maximum movement. Self fabric collar. double-needle hem, with tack. Badger heat seal logo on left sleever.
Product Details |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Number: | B4120 | ||||||||||||||||||||||
| Product Name: | Badger Moisture Wick Tee | ||||||||||||||||||||||
Pricing |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Notes: | Prices include one position, one standard color imprint. Set-up: $18.75 (g) per color/location. Reorders $9.40 (g). Each Additional Color Imprint: add $.89 (g) per item run charge. Each Additional Location Imprint: add $1.67 (g) per item run charge. | ||||||||||||||||||||||
Other Charges and Options |
|||||||||||||||||||||||
| Screen or Transfer Initial Setup Charges: | 18.75 ( G ) | ||||||||||||||||||||||
| Large Size Upcharge(s): | 2XL add $1.89 (g) each; 3XL add $3.75 (g) each; 4X /$5.65 (g), 5XL/ $7.50 (g) ( 2XL add $1.89 (g) each; 3XL add $3.75 (g) each; 4X /$5.65 (g), 5XL/ $7.50 (g) ) | ||||||||||||||||||||||
| Additional Color Setup Charge: | 18.75 ( G ) | ||||||||||||||||||||||
| Additional Location Setup Charge: | 18.75 ( G ) | ||||||||||||||||||||||
| Youth Sizes: | |||||||||||||||||||||||
| Mens Sizes: | S, M, L, 1XL, 2XL, 3XL, 4XL, 5XL & XS | ||||||||||||||||||||||
| Womens Sizes: | |||||||||||||||||||||||
| Headband Sizes: | |||||||||||||||||||||||
| Imprint Area | front, back or left chest | ||||||||||||||||||||||
| Colors: | safety green, safety orange, white, silver, pink, kelly, forest, brown, black graphite, olive drab, force camo, burnt orange. | ||||||||||||||||||||||
| Shipping Weight: | 13 lbs./25 | ||||||||||||||||||||||
| Shipping Point: | FOB NC | ||||||||||||||||||||||
| Production Time: | 2 working days | ||||||||||||||||||||||
| Line Name: | BADGER SPORTSWEAR | ||||||||||||||||||||||
| Offer Expires: 12/31/2012 | |||||||||||||||||||||||
Other charges may apply - contact your Kaeser & Blair Dealer for specific prices and specifications.
Please note that all pricing is rounded to the tenth of a penny to offer the best available pricing.
